Available Units
As of 02 Jun 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM+STUDY | A | 560 | 61 | $1,463,000 |
A-G | 560 | 4 | $1,471,000 | |
2 BEDROOM | B1 | 646 | 19 | $1,696,000 |
B1-G | 646 | 2 | $1,696,000 | |
B1-PH | 807 | 2 | $2,061,000 | |
B2 | 667 | 71 | $1,742,000 | |
B2-G | 667 | 6 | $1,751,000 | |
2 BEDROOM+STUDY | B3-G | 700 | 2 | $1,907,000 |
B4 | 721 | 59 | $1,882,000 | |
B4-G | 721 | 2 | $1,964,000 | |
3 BEDROOM | C1 | 872 | 28 | $2,317,000 |
C1-G | 872 | 1 | $2,419,000 | |
C1-PH | 1,076 | 2 | $2,806,000 | |
C2 | 947 | 23 | $2,491,000 | |
C2-G | 947 | 1 | $2,503,000 | |
C2-PH | 1,130 | 3 | $2,940,000 | |
C3 | 947 | 15 | $2,491,000 | |
C3-PH | 1,141 | 1 | $2,954,000 | |
3 BEDROOM PREMIUM | C4 | 1,066 | 42 | $2,787,000 |
C4-G | 1,066 | 3 | $2,800,000 | |
C4-PH | 1,281 | 3 | $3,293,000 | |
C5 | 1,087 | 22 | $2,982,000 | |
C5-G | 1,087 | 2 | $2,995,000 | |
C5-PH | 1,302 | 3 | $3,473,000 | |
C6 | 1,087 | 10 | $2,870,000 | |
C6-G | 1,087 | 1 | $2,883,000 | |
C6-PH | 1,302 | 1 | $3,473,000 | |
C7 | 1,087 | 14 | $2,842,000 | |
C7-G | 1,087 | 1 | $2,855,000 | |
C7-PH | 1,302 | 1 | $3,381,000 | |
3 BEDROOM+STUDY | C8 | 1,238 | 31 | $3,346,000 |
C8-G | 1,227 | 2 | $3,332,000 | |
C8-PH | 1,453 | 2 | $4,046,000 | |
C9 | 1,249 | 27 | $3,442,000 | |
C9-G | 1,249 | 2 | $3,458,000 | |
C9-PH | 1,464 | 2 | $4,149,000 | |
4 BEDROOM | D1 | 1,227 | 11 | $3,240,000 |
D1-G | 1,227 | 1 | $3,255,000 | |
D1-PH | 1,453 | 1 | $3,764,000 | |
D2 | 1,270 | 25 | $3,319,000 | |
D2-G | 1,270 | 2 | $3,335,000 | |
D2-PH | 1,496 | 2 | $3,983,000 | |
D3 | 1,292 | 9 | $3,443,000 | |
D3-G | 1,292 | 1 | $3,458,000 | |
D3-PH | 1,518 | 1 | $3,969,000 | |
4 BEDROOM PREMIUM | D4 | 1,690 | 26 | $4,595,000 |
D4-PH | 2,034 | 2 | $5,574,000 | |
5 BEDROOM | E | 1,905 | 30 | $5,401,000 |
E-PH | 2,260 | 2 | $6,471,000 |
Disclaimer: the The Continuum 双悦园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 May 2023 | #03-10, #03-17, #03-18, #05-20 sold! |
---|---|
29 May 2023 | #11-35 sold! |
27 May 2023 | #16-41 sold! |
26 May 2023 | #10-35 sold! |
25 May 2023 | #07-10 sold! |
14 May 2023 | #10-37 sold! |
08 May 2023 | #11-21, #12-41 sold! |
07 May 2023 | #06-01, #08-09, #10-32 sold! |
06 May 2023 | #01-15, #04-40, #09-18, #09-39, #11-40, #16-45 sold! |
05 May 2023 | #01-05, #01-06, #01-30, #01-35, #01-37, #02-06, #02-15, #02-18, #02-21, #02-27, #02-31, #02-37, #02-48, #03-05, #03-06, #03-09, #03-13, #03-14, #03-15, #03-27, #03-30, #03-31, #03-35, #03-36, #03-37, #03-38, #03-39, #03-46, #03-48, #04-05, #04-06, #04-09, #04-10, #04-15, #04-17, #04-18, #04-21, #04-27, #04-31, #04-35, #04-36, #04-37, #04-38, #04-39, #04-46, #04-48, #05-01, #05-05, #05-06, #05-07, #05-09, #05-10, #05-12, #05-13, #05-14, #05-16, #05-17, #05-18, #05-31, #05-33, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-42, #05-44, #05-45, #05-46, #05-47, #05-48, #06-05, #06-09, #06-10, #06-14, #06-15, #06-16, #06-18, #06-21, #06-23, #06-27, #06-30, #06-31, #06-35, #06-36, #06-37, #06-38, #06-40, #06-45, #06-46, #06-47, #06-48, #07-03, #07-05, #07-06, #07-09, #07-14, #07-15, #07-16, #07-18, #07-21, #07-27, #07-30, #07-31, #07-35, #07-36, #07-37, #07-38, #07-39, #07-40, #07-45, #07-47, #07-48, #08-03, #08-05, #08-06, #08-10, #08-14, #08-15, #08-16, #08-17, #08-18, #08-21, #08-27, #08-31, #08-32, #08-35, #08-36, #08-37, #08-38, #08-39, #08-40, #08-41, #08-42, #08-44, #08-45, #08-47, #08-48, #09-03, #09-05, #09-06, #09-15, #09-16, #09-35, #09-36, #09-37, #09-38, #09-40, #09-47, #09-48, #10-03, #10-05, #10-06, #10-15, #10-16, #10-20, #10-36, #10-38, #10-40, #10-42, #10-47, #10-48, #11-03, #11-05, #11-06, #11-12, #11-15, #11-16, #11-36, #11-38, #11-42, #11-46, #11-47, #11-48, #12-03, #12-04, #12-05, #12-06, #12-12, #12-15, #12-36, #12-37, #12-47, #12-48, #13-14, #13-47, #13-48, #14-12, #15-15, #15-36, #16-06, #16-15, #16-26, #16-36, #16-48, #17-26 sold! |
04 May 2023 | #01-38, #05-15, #05-21, #05-23, #05-30, #05-32, #06-06, #06-39, #06-42, #13-42, #15-26, #15-41, #16-28 sold! |
The Continuum 双悦园
Address
Thiam Siew Avenue
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.